Aluminium Plate has a great affinity towards oxygen which it forms a protective layer of oxide on the surface. It has a density lower than those of other common metals, at approximately one third that of steel. It is soft, non-magnetic and ductile. Aluminium sheet crystallizes in the face-centred cubic structure. They are an excellent conductor of heat and electricity. Its thermal conductivity is about half that of copper and its electrical conductivity is about its two-third. anodizedaluminum sheet is simply a combination of carbon fiber filaments in a matrix material.
It is an electrochemical process that converts its surface into a durable, corrosion-resistant, decorative, anodic oxide finish and it is ideally suited for it. Aluminium chequered plate is a metal stock with a regular pattern of lines or raised diamonds on one side, with the reverse side being without features. They are also as aluminium checker plate and aluminium tread plate. Aluminium chequered plate are also as aluminium checker plate and aluminium tread plate. It is a metal stock with a regular pattern of lines or raised diamonds on one side, with the reverse side being without features.
Aluminium Patterned Sheet eliminates defects like oil canning which can be reduced by using the patterned finishes to provide improved optical flatness thus making the product ideal for cladding system. They are manufactured by cold rolling various patterns. Its finishes provide a large selection of random and symmetrical designs that are modern and attractive in appearance. powder coated aluminum sheet used to apply decorative and protective finishes to aluminium profiles through a process that electrostatically charges the powder consisting of a mixture of finely milled resin and pigment.
Specification Schedule of Aluminium Sheets & Plates
Specifications | ASTM / ASME SB209 |
---|---|
Size | 1000 x 60610, 1220 x 2440, 1500 x 3000, 60610 x 60610, 60610 x 4000 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Thickness | 0.1 to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Chemical Properties of Aluminium Sheets & Plates
Alloy | % Si | % Cu | % Fe | % Mg | % Mn | % Cr | % Zn | % Ti | % Others | % Al |
---|---|---|---|---|---|---|---|---|---|---|
EN AW-1050 A | 0.25 Maximum | 0.05 Maximum | 0.40 Maximum | 0.05 Maximum | 0.05 Maximum | 0.07 Maximum | 0.05 Maximum | 99.5 Min | ||
EN AW-1070 A | 0.20 Maximum | 0.03 Maximum | 0.25 Maximum | 0.03 Maximum | 0.03 Maximum | 0.07 Maximumimum | 0.03 Maximum | 99.7 Min | ||
EN AW-1100 | Si+Fe 0.95 Maximum | 0.05 – 0.20 | 0.05 Maximum | 0.10 Maximum | 0.05 Maximum | 99.0 Min | ||||
EN AW-2011 | 0.40 Max | 5.00 – 6.00 | 0.70 Max | 0.30 Max | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 | Remainder | ||||
EN AW-2014 | 0.50 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.20 – 0.80 | 0.40 – 1.20 | 0.10 Max | 0.25 Max | 0.15 Max | Remainder | |
EN AW-2024 | 0.50 Max | 3.80 – 4.90 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | 0.05 – 0.20 | 0.70 Max | 1.00 – 1.50 | 0.10 Max | 0.15 Max | Remainder | |||
EN AW-3103 | 0.50 Maximum | 0.10 Maximum | 0.70 Maximum | 0.30 Maximum | 0.90 – 1.50 | 0.10 Maximum | 0.20 Maximum | 0.10 Maximum | Remainder | |
EN AW-6101A | 0.30 – 0.7 | 0.05 Maximum | 0.40 Maximum | 0.40 – 0.90 | 0.03 Maximum | 0.10 Maximum | Remainder | |||
EN AW-6005 | 0.60 – 0.90 | 0.10 Max | 0.35 Max | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6351 | 0.70 – 1.30 | 0.10 Maximum | 0.50 Maximum | 0.40 – 0.80 | 0.40 – 0.80 | 0.20 Maximum | 0.20 Maximum | 0.15 Maximum | Remainder | |
EN AW-6060 | 0.30 – 0.60 | 0.10 Maximum | 0.10 – 0.30 | 0.35 – 0.60 | 0.10 Maximum | 0.05 Maximum | 0.15 Maximum | 0.10 Maximum | Remainder | |
EN AW-6061 | 0.40 – 0.80 | 0.15 – 0.40 | 0.70 Max | 0.80 – 1.20 | 0.15 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | Remainder | |
EN AW-6063 | 0.20 – 0.60 | 0.10 Max | 0.35 Max | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6082 | 0.70 – 1.30 | 0.10 Max | 0.50 Max | 0.60 -1.20 | 0.40 – 1.00 | 0.25 Max | 0.20 Max | 0.10 Max | Remainder |
Mechanical Properties of Aluminium Sheets & Plates
Alloy | Temper | Yield Strength (Mpa) | UTS (Mpa) | Elongation (%) | ||
---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A Sheet | F | 20 | 60 | 23 | ||
O | 20 | 60 | 95 | 23 | ||
EN AW-1070 A | F | 20 | 60 | 23 | ||
EN AW-1100 | O | 75 | 110 | 25 | ||
EN AW-2011 Sheet | T4 | 125 | 275 | 12 | ||
T6 | 230 | 310 | 6 | |||
EN AW-2014 | O | 135 | 250 | 10 | ||
T4 | 230 | 370 | 11 | |||
T6 | 370 | 415 | 5 | |||
EN AW-2024 Perforated Sheet | O | 150 | 250 | 10 | ||
T3,T3510,T3511 | 290 | 395 | 6 | |||
T8,T8510,T8511 | 380 | 455 | 4 | |||
EN AW-3003 Mesh Sheet | F | 35 | 95 | 20 | ||
O | 35 | 95 | 135 | 20 | ||
EN AW-3103 Sheets | F | 35 | 95 | 20 | ||
O | 35 | 95 | 135 | 20 | ||
EN AW-6101A Shim Sheet | T6 | 170 | 200 | 8 | ||
EN AW-6005 Sheet | T4 | 90 | 180 | 13 | ||
T6 | 225 | 270 | 6 | |||
EN AW-6351 Sheet | O | 110 | 160 | 12 | ||
T4 | 110 | 205 | 12 | |||
T6 | 250 | 290 | 6 | |||
EN AW-6060 | T4 | 60 | 14 | 120 | 12 | |
T5 | 120 | 160 | 6 | |||
T6 | 150 | 190 | 6 | |||
T64 | 120 | 180 | 10 | |||
T66 | 160 | 215 | 6 | |||
EN AW-6061 | O | 110 | 150 | 14 | ||
T4 | 110 | 180 | 13 | |||
T6 | 240 | 260 | 6 | |||
EN AW-6063 | O | 130 | 16 | |||
T4 | 65 | 130 | 12 | |||
T5 | 130 | 175 | 6 | |||
T6 | 170 | 215 | 6 | |||
T66 | 200 | 245 | 6 | |||
EN AW-6082 | O | 110 | 160 | 12 | ||
T4 | 110 | 205 | 12 | |||
T5 | 230 | 270 | 6 | |||
T6 | 250 | 290 | 6 |
Equivalent Standard of Aluminium Sheets & Plates
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
---|---|---|---|---|---|---|
AW-AlCu4Mg1 | AU4G1 | 3.0517 | A93003 | AlCu4Mg | 3003 | AlCuMg2 |
ASME SFA5.3 (E3003) | ASTM B234 | ASTM B345 | AWS A5.3 (E3003) | QQ A-200/1 | ||
ASTM B209 | ASTM B241 | ASTM B404 | MIL A-52174 | QQ A-225/2 | ||
ASTM B210 | ASTM B247 | ASTM B483 | MIL E-15597 (MIL-3003) | QQ A-250/2 | ||
ASTM B211 | ASTM B313 | ASTM B491 | MIL P-25995 | QQ A-430 | ||
ASTM B221 | ASTM B316 | ASTM B547 | MIL S-12875 | QQ WW-T-700/2 |